| Member Services | |
| Account history charge (one month) | $5.00 |
| ACH stop/revocation of authorization | $33.00 |
| Check by Phone | $10.00 |
| Check copy charge | $5.00 |
| Check printing charge depends on style ordered (Free exclusive design check printing with eStatements) | |
| Check returned Refer to Maker | $33.00 |
| Check returned UCF | $33.00 |
| Coin Counting ($250 daily coin limit) | Free |
| Directo a Mexico | $5.00 processing charge (members only) |
| Directo a Mexico | $20.00 research charge (members only) |
| Dormant account charge (No activity past 24 months, balance less than $1,000) | $5.00/month |
| Express mail charge | $20.00 |
| Faxing charge (non-loan) | $5.00/package |
| Foreign Currency | 1% of amount + shipping |
| Inactive account charge (No activity past 12 months, balance less than $1,000) | $2.00/month |
| Incoming non-member wire transfer | $25.00 |
| Individual taxpayer identification number | $25.00 |
| Internal collection item charge | Amount of direct cost |
| International outgoing wire transfer | $40.00 |
| Money orders (maximum $1,000) | $2.50 |
| Non-member cashing member check | $5.00 |
| NSF deposit charge (check, ACH, or CheckCard) | $33.00 |
| NSF deposit charge (third party check) | $15.00 |
| NSF deposit charge (your account elsewhere) Overseas NSF deposits may also incur other charges | $33.00 |
| Official Credit Union Check | $5.00 |
| Official Credit Union Check (reissue of consumer check) | $5.00 |
| Official Credit Union Check stop payment charge | $33.00 |
| Outgoing wire transfer charge | $25.00 |
| Overdraft Charge | $33.00 |
| Overdraft transfer charge | $6.00 |
| Postage due changes | $1.00 + postage |
| Post date check handling charge | $33.00 |
| Removal of stop payment | $33.00 |
| Research/Statement Reconciliation | $30.00/hour |
| Returned mail charge | $5.00/month |
| Saturday express mail charge | $30.00 |
| Statement copy charge | $5.00/statement |
| Stop payment charge | $33.00 |
| Temporary Checks (pack of ten checks) | $5.00 |
| Travelers cheques | No Charge |
| VISA Gift Card | $2.50 |
| Deposit/Payment Returned Items (NSF) | |
| Deposit account written by member | $33.00 |
| Deposit account third party refunded | $15.00 |
| VISA Credit Card payment (additional) provisions for credit cards, fee will be up to the payment amount, not to exceed $25.00 | $25.00 |
| Loan account payments (Loan account payment charge effective 9/1/12) | $25.00 |
| Savings Account | |
| Savings minimum balance charge | $3.00/month |
| Re-Open Savings within six months | $15.00 |
| Student Savings | |
| Over 18 or not full-time student age 23 or younger. Waived if under 18 or full-time student 23 or younger | $3.00/month |
| Members' Choice Club Accounts | |
| Minimum balance charge (after first 60 days) | $3.00/month |
| Early withdrawal charge (per withdrawal) | $20.00 |
| Special Savings | |
| Minimum balance charge (after first 60 days) | $3.00/month |
| Excessive withdrawal charge (more than two per calendar year) | $20.00 |
| BillPayer Charges | |
| BillPayer | $4.95/month |
| BillPayer NSF charge | $33.00 |
| BillPayer research charge | $20.00 |
| BillPayer stop payment | $33.00 |
| BillPayer transaction copy charge | $20.00 |
| Money Market Accounts | |
| Money Market Minimum Balance Charge (waived with $1,000 minimum balance) | $15.00/month |
| Premium Money Market Minimum Balance Charge (waived with $10,000 minimum balance) | $15.00/month |
| Prestige Money Market Minimum Balance Charge (waived with $50,000 minimum balance) | $15.00/month |
| Premier Money Market Minimum Balance Charge (waived with $100,000 minimum balance) | $15.00/month |
| Checking Accounts | |
| Free Checking | Free |
| Impact Checking - Waived if this account receives eStatements and has an ACH credit and/or direct deposit of $500 or more per month | $8.50/month |
| Interest Checking | $7.00/month. Discounted with direct deposit to $5.00/month. Waived with $1,000 average daily balance |
| Re-Open Checking within six months | $15.00 |
| VISA Gold Home Equity | |
| Extra card charge | $5.00 |
| HELOC Processing Fee | $129.00 |
| Late payment charge (5% of payment due, minimum $20, maximum $50) | $20.00 - $50.00 |
| Over limit charge | $20.00 |
| Statement copy charge | $5.00 |
| VIP Express card fee | $15.00 |
| VISA convenience check NSF | $25.00 |
| VISA Platinum Credit Card | |
| Copy of a Check Payment | $15.00 |
| Copy of a Convenience Check | $15.00 |
| Copy of a Statement | $5.00 |
| Late Payment Charge | $25.00 |
| Replacement Card Standard | $5.00 |
| VIP Express Card Payment | $25.00 |
| VISA Convenience Check NSF | $25.00 |
| Loans | |
| Document copy fee | $25.00 |
| Loan Extensions/Skip a Pay | $35.00 |
| Mortgage loan modification | $299.00 |
| Mortgage payoff letter | $75.00 |
| Mortgage subordination charge | $250.00 |
| Mortgage wire transfer charge | $25.00 |
| CheckCard | |
| All transactions at FCFCU ATMs | Free |
| ATM USA postage stamp charge up to $1.00 over face value | |
| CheckCard inquiry charge at foreign ATM | $2.00 |
| CheckCard overdraw charge | $33.00 |
| CheckCard transfer charge at a foreign ATM | $2.00 |
| CheckCard withdrawal charge at a foreign ATM | $2.00 |
| CheckCard withdrawal charge -International | $3.00 |
| CheckCard withdrawal charge -POS | Free |
| Erroneous deposit charge (empty envelope) | $100.00 |
| First three (3) ATM withdrawals from a checking account at foreign ATMs | Free |
| Resissue of Card and PIN | $5.00 |
| Safe Deposit Box | |
| Drilling box charge | $150.00 |
| Lost key charge | $150.00 |
| Legal | |
| Legal attachment or garnishment charges | $30.00 |
| Legal processing of Tax Levies | $30.00 |
| Legal research per hour | $30.00 |
| Verification of Deposit | $10.00 |
| Business Accounts | |
| Business Savings minimum balance charge | $3.00/month |
| Business Checking | $10.00/month. Waived with less than 100 transactions monthly |
| Business Interest Checking | $10.00/month. Waived with $5,000 account relationship (includes all deposits, investment/annuity, and loan products |
Some charges are reduced or waived if certain relationships are met.




