|
|
|
|
|
|
|
|
|
|
|
Home Rates
Request additional information on our mortgages online by clicking the below Online Mortgage Request button. |
|
| Current Mortgage Rates as of November 21, 2008 | | | | Fixed Products | Rates (%) | APR (%) | Orig. Fee (%) | Loan Amount* | | 40 Year Fixed w/origination fee | 7.625% | 7.716% | 1.000% | $123,999.00 |
| | | | 30 Year Fixed | 6.500% | 6.597% | 0.000% | $123,999.00 | | 30 Year Fixed w/origination fee | 6.000% | 6.094% | 1.000% | $123,999.00 |
| | | | 20 Year Fixed | 6.375% | 6.500% | 0.000% | $123,999.00 | | 20 Year Fixed w/origination fee | 6.000% | 6.125% | 1.000% | $123,999.00 |
| | | | 15 Year Fixed | 6.375% | 6.531% | 0.000% | $123,999.00 | | 15 Year Fixed w/origination fee | 5.750% | 5.903% | 1.000% | $123,999.00 |
| | | | 30 Year Jumbo | 8.500% | 8.904% | 0.000% | $417,000.00 | | 30 Year Jumbo w/origination fee | 8.125% | 8.175% | 1.000% | $417,000.00 |
| | | | 15 Year Jumbo | N/A | N/A | 0.000% | $417,000.00 | | 15 Year Jumbo w/origination fee | 8.125% | 8.175% | 1.000% | $417,000.00 |
| | | | 30 Year VA | 6.250% | 6.345% | 0.000% | $123,999.00 | | 30 Year VA w/origination fee | 5.875% | 5.968% | 1.000% | $123,999.00 |
| | | | 15 Year VA | 6.250% | 6.405% | 0.000% | $123,999.00 | | 15 Year VA w/origination fee | 5.750% | 5.903% | 1.000% | $123,999.00 |
|
| | | | | | Variable Products | Rates (%) | APR (%) | Orig. Fee (%) | Loan Amount* | | 1 Year ARM | N/A | N/A | 0.000% | $123,999.00 | | 1 Year ARM w/origination fee | 5.125% | 5.214% | 1.000% | $123,999.00 |
| | | | 3/1 ARM | N/A | 6.722% | 0.000% | $123,999.00 | | 3/1 ARM w/origination fee | 6.125% | 6.094% | 1.000% | $123,999.00 |
| | | | 5/1 ARM | N/A | N/A | 0.000% | $123,999.00 | | 5/1 ARM w/origination fee | 5.875% | 5.968% | 1.000% | $123,999.00 |
| | | | 7/1 ARM | N/A | N/A | 0.000% | $123,999.00 | | 7/1 ARM w/origination fee | 6.250% | 6.345% | 1.000% | $123,999.00 |
| | | | 1 Year ARM VA | 6.625% | 6.722% | 0.000% | $123,999.00 |
|
| | | | | | Interest Only Products | Rates (%) | APR (%) | Orig. Fee (%) | Loan Amount* | | Conventional 30 Year Fixed Interest Only | N/A | N/A | 0.000% | $123,999.00 | | Conventional 30 Year Fixed Interest Only w/origination fee | 7.250% | 7.250% | 1.000% | $123,999.00 |
| | | | 5/1 ARM, Interest Only | N/A | N/A | 0.000% | $123,999.00 | | 5/1 ARM w/points, Interest Only | 6.125% | 6.125% | 1.000% | $123,999.00 |
| | | | 7/1/ ARM, Interest Only | N/A | N/A | 0.000% | $123,999.00 | | 7/1/ ARM w/points, Interest Only | 6.375% | 6.375% | 1.000% | $123,999.00 |
|
| | | | | | Home Equity Loans (Fixed Rates)** | | Description | APR (%) | Loan to Value | Estimated Monthly Payment (example: $10,000 loan) | | Fixed Rate/Fixed Term - 60 months | As low as 5.625% Fixed APR | Up to 90% | $191.70 | | Fixed Rate/Fixed Term - 120 months | As low as 5.875% Fixed APR | Up to 90% | $110.46 | | Fixed Rate/Fixed Term - 180 months | As low as 6.000% Fixed APR | Up to 90% | $84.44 |
|
| | | | | Home Equity Loans (Variable Rates) | | Description | APR (%) | Loan to Value | | Home Equity Line of Credit | As low as 3.50% Variable APR*** | Up to 90% |
|
|
| | |
|
|
APR - Annual Percentage Rate is based on 70% loan to value. Subject to underwriting guidelines. Rates may vary depending on the amount borrowed and the equity in your home. All rates are subject to change daily. Property insurance is required. Indiana residents only. Borrower's primary residence only. Lock period: 30 days. Consult your tax advisor regarding deductibility of interest. * Contact the Mortgage Department (916.7700) for rates on loan amounts less than $123,999 or higher than $417,000. **High equity home equity (HEHE) mortgages requiring the mortgage to be in the first position. Contact the Mortgage Department (916.7700) for rates on loans greater than 70% loan to value. ***The variable annual percentage rate is subject to change monthly and minimum monthly payments can change as a result. Maximum annual percentage rate cannot exceed 18%. No closing costs on Home Equity Loan products. The account requires title, appraisal, flood and recording fees. These closing costs will be paid by Financial Center. |
|
|